"Your Company name" shown in these samples below will be changed to your Company's name and other relevant details will be included in your Health and Safety manual & will appear printed in black in the manual
The actual contents will depend on the needs of your company
| Page | |
| Amendments | Intro page 2 |
| Contents | Intro page 3 |
| Instructions for Using | Intro page 7 |
| SECTION 1 - HEALTH AND SAFETY POLICY | |
| GENERAL POLICY STATEMENT | Section 1 page 1 |
| ORGANISATION | |
| Health and Safety - Organisation Chart | Section 1 page 4 |
| ARRANGEMENTS FOR SAFETY AND WELFARE | Section 1 page 5 |
| Accident Reporting | Section 1 page 5 |
| Company Vehicles | Section 1 page 5 |
| Contractors | Section 1 page 5 |
| Electricity | Section 1 page 5 |
| Equipment, Plant and Machinery | Section 1 page 5 |
| Fire | Section 1 page 6 |
| Ladders, Scaffolding, Crawling Boards, Etc. | Section 1 page 6 |
| Plant and Machinery | Section 1 page 6 |
| Statutory Inspections | Section 1 page 6 |
| Training | Section 1 page 6 |
| Welfare Facilities | Section 1 page 7 |
| ARRANGEMENTS FOR HEALTH | Section 1 page 8 |
| Alcohol and Drugs | Section 1 page 8 |
| Computer Screens (V.D.U. / D.S.E.) | Section 1 page 8 |
| First Aid | Section 1 page 8 |
| Health Problems | Section 1 page 8 |
| Noise/Vibration | Section 1 page 8 |
| Personal Protective Equipment | Section 1 page 8 |
| Vibration | Section 1 page 8 |
| MONITORING AND REVIEW | Section 1 page 8 |
| SECTION 2 - HEALTH AND SAFETY POLICY GUIDANCE | |
| RESPONSIBILITIES | |
| Accidents | Section 2 page 5 |
| Dangerous Substances | Section 2 page 5 |
| Electrical Equipment | Section 2 page 5 |
| Emergency Services | Section 2 page 6 |
| Equipment e.g. Guarding Checks Etc. | Section 2 page 7 |
| General Fire Safety | Section 2 page 7 |
| General Training | Section 2 page 7 |
| Housekeeping and Premises | Section 2 page 7 |
| Personal Protective Equipment | Section 2 page 7 |
| Reporting, Advice and Consultancy | Section 2 page 8 |
| Statutory Testing e.g. Compressor, Lifting Equipment | Section 2 page 8 |
| STAFF RESPONSIBILITIES | Section 2 page 9 |
| Company Employees | Section 2 page 9 |
| Company Vehicles | Section 2 page 9 |
| Outwork on Other Company Sites | Section 2 page 9 |
| Visitors | Section 2 page 9 |
| Fire Instructions | Section 2 page 10 |
| Specific Emergency Situations | Section 2 page 11 |
| Bomb Threat | Section 2 page 11 |
| Suspicious Packages | Section 2 page 11 |
| Gas Leak | Section 2 page 11 |
| Power Cuts | Section 2 page 11 |
| Rules for Contractors | Section 2 page 13 |
| USE OF EQUIPMENT | Section 2 page 14 |
| Abrasive Wheels Etc | Section 2 page 14 |
| Safe Use of Chemicals | Section 2 page 14 |
| Safe Working on Machinery | Section 2 page 14 |
| Welding | Section 2 page 14 |
| The Construction (Design and Management) Regulations, 2007 | Section 2 page 16 |
| The Control of Asbestos Regulations 2006 | Section 2 page 16 |
| The Control of Noise at Work Regulations, 2005 | Section 2 page 16 |
| The Control of Substances Hazardous To Health (Amendment) Regulations, 2004 | Section 2 page 16 |
| The Control of Vibration at Work Regulations, 2005 | Section 2 page 16 |
| The Electricity at Work Regulations, 1989 | Section 2 page 16 |
| The Health and Safety (Display Screen Equipment) Regulations, 1992 | Section 2 page 17 |
| The Health and Safety (First Aid) Regulations 1981 | Section 2 page 17 |
| The Lifting Operations and Lifting Equipment Regulations, 1998 | Section 2 page 17 |
| The Management of Health and Safety at Work Regulations, 1999 | Section 2 page 18 |
| The Manual Handling Operations Regulations, 1992 (as amended) | Section 2 page 19 |
| The Personal Protective Equipment at Work Regulations 1992 (P.P.E) | Section 2 page 19 |
| The Pressure Safety Systems Regulations, 2000 Revised 2004 | Section 2 page 19 |
| The Provision and Use of Work Equipment Regulations, 1998 | Section 2 page 20 |
| The Regulatory Reform (Fire Safety) Order 2005 | Section 2 page 20 |
| The Reporting of Incidents, Diseases and Dangerous Occurrences Regulations, 1995 (R.I.D.D.O.R) | Section 2 page 21 |
| The Work at Height Regulations 2005 | Section 2 page 22 |
| The Workplace (Health, Safety and Welfare) Regulations 1992 | Section 2 page 22 |
| Stress | Section 2 page 23 |
| SAFETY INSPECTIONS | Section 2 page 24 |
Note: Sections Marked * are NOT included in the standard package
"Your Company name" shown in these samples below will be changed to your Company's name & will appear printed in black in the manual
Introduction
It is the policy of "Your Company name" to provide a safe and healthy work environment for all employees, visitors, and contract employees .
This Health and Safety Manual has been prepared in an effort to prevent injuries, illnesses, and death from work related causes and to minimize losses of material resources and interruptions from accidental occurrences. It is directed toward the control of all types of hazards encountered in the performance of official duties.
This safety manual is a part of a continuing programme for providing safety information to personnel. We all share in the responsibility for the health and safety of our employees, contractors, and visitors. Use this manual as a guide in working safely in your workplace.
If you have any queries relating to Health, Safety and Welfare issues please contact your Head of Department or in their absence the Managing Director.
"Your Company name" shown in these samples below will be changed to your Company's name and "Your Health and Safety manager's name" will be changed to your Company's Health and Safety manager's name & will appear printed in black in the manual
Purpose:
To establish "Your Company's" policy and procedures regarding management and employees response to various emergency situations. Examples of an emergency are fire, and bomb threat.
Overview:
The procedures cover the following topics:
Fire Reporting and Response
Evacuation
Bomb Threat
First Aid
Hazardous Material Spill
Robbery
Policy:
"Your Company" has developed plans that address emergency situations that may arise in "Your Company" locations and which may threaten human health and safety, and damages "Your Company's"assets. Management is responsible for implementing the Emergency Action Plans. These Emergency Action Plans will meet the following objectives:
1. Provide a means of notifying employees, customers and local authorities of an emergency situation.
2. Provide for a safe and orderly method of evacuation of employees and customers from "Your Company's" premises.
3. Account for all employees who occupied "Your Company's" premises at the time of evacuation, should one occur.
"Your Company name" shown in these samples below will be changed to your Company's name and "Your Health and Safety manager's name" will be changed to your Company's Health and Safety manager's name & will appear printed in black in the manual
Admitting an HSE or Environmental Health Officer:
Purpose:
To establish "Your Company" policy and procedures regarding management and employees response to various statutory inspections. Examples are HSE and Environmental Health inspections.
Overview:
The procedures cover the following topics:
If an HSE or Environmental Health Officer requests to conduct an inspection, the senior management member of "Your Company" is to ask to see the officer's credentials. The inspectors carry an identity card bearing their photograph and a serial number. In every case, verify the authenticity of the compliance inspector's identification by calling the nearest HSE or Environmental Health office.
Note: DO NOT REFUSE ADMITTANCE TO THE OFFICER .
The senior management member on duty is to contact the Health and Safety manager immediately.
There are no time limits specifying how long an inspector may remain on the premises.
Violations are considered to be "alleged violations" until they are confirmed in writing.
"Your Company" may contest (appeal), in writing any part of the notice within 15 working days after it has received it.
Management will ask for clarification about any point(s) an inspector raises that they don't understand.
Management and employees must not admit to violating any safety standard.